|
"We have been using our management resources, initiatives, and innovations to achieve important results for our clients, including striking reduction in (patient) wait times and major improvement in satisfaction scores." |
CLIENT SITES STAFFED BY CEP AMERICA: EMERGENCY DEPARTMENTS
Emergency Departments
To sort data in the all states table, click on the small markers on any column to sort by that criteria. Then, click on any Client Site name for details about that specific site.
| Client Site | Annual Volume | Trauma Center | Type | Location |
|---|---|---|---|---|
| Adventist Medical Center | 44,373 | No | Adventist | Portland, OR |
| Alameda Hospital | 17,803 | No | Public - District | Alameda, CA |
| Arrowhead Regional Medical Center | 128,820 | Yes | Public - County | Colton, CA |
| Arroyo Grande Community Hospital | 22,186 | No | Catholic | Arroyo Grande, CA |
| Banner Boswell Medical Center | 43,500 | No | Not-For-Profit | Sun City, AZ |
| Banner Del E. Webb Medical Center | 58,018 | No | Not-For-Profit | Sun City West, AZ |
| Beverly Hospital | 32,000 | No | Not-For-Profit | Montebello, CA |
| Central Valley Hospital | 16,100 | No | Adventist | Hanford, CA |
| Christus St. Michael Health System | 67,735 | No | Catholic | Texarkana, TX |
| Corona Regional Medical Center | 43,973 | No | For Profit | Corona, CA |
| DeKalb Medical Center - Central | 63,442 | Yes | Independent | Decatur, GA |
| DeKalb Medical Center - Hillandale | 48,202 | No | Independent | Lithonia, GA |
| Desert Regional Medical Center | 61,443 | Yes | For Profit | Palm Spring, CA |
| Doctors Medical Center of Modesto | 71,664 | Yes | For Profit | Modesto, CA |
| Doctors Medical Center of San Pablo | 41,760 | No | Public - District | San Pablo, CA |
| El Camino Hospital, Los Gatos Campus | 10,292 | No | Not-For-Profit | Los Gatos, CA |
| El Camino Hospital, Mountain View Campus | 42,677 | No | Not-For-Profit | Mountain View, CA |
| Feather River Hospital | 20,000 | No | Adventist | Paradise, CA |
| French Hospital Medical Center | 17,280 | No | Catholic | San Luis Obispo, CA |
| Garden Grove Hospital | 26,457 | No | For Profit | Garden Grove, CA |
| Good Samaritan Hospital | 48,446 | No | For Profit | San Jose, CA |
| Hanford Community Medical Center | 29,938 | No | Adventist | Hanford, CA |
| Inland Valley Medical Center | 39,209 | Yes | For Profit | Wildomar, CA |
| John Muir Medical Center - Concord | 46,977 | No | Independent | Concord, CA |
| John Muir Medical Center - Walnut Creek | 48,009 | Yes | Independent | Walnut Creek, CA |
| Kaweah Delta Medical Center | 74,493 | Yes | Public - District | Visalia, CA |
| MacNeal Hospital | 58,207 | Yes | Independent | Berwyn, IL |
| Madera Community Hospital | 43,221 | No | Public - District | Madera, CA |
| Marin General Hospital | 35,071 | Yes | Not-For-Profit | Greenbrae, CA |
| Mercy Hospital of Folsom | 38,136 | No | Catholic | Folsom, CA |
| Mercy Medical Center - Redding | 56,419 | Yes | Catholic | Redding, CA |
| Mercy Medical Center - Roseburg | 49,820 | Yes | Catholic | Roseburg, OR |
| Natividad Medical Center | 42,017 | No | Public - County | Salinas, CA |
| Olympia Medical Center | 26,000 | No | Independent | Los Angeles, CA |
| Orange Coast Memorial Medical Center | 24,780 | No | Not-For-Profit | Fountain Valley, CA |
| Palomar Medical Center | 62,208 | Yes | Public - District | Escondido, CA |
| Pioneers Memorial Hospital | 41,218 | Yes | Public - District | Brawley, CA |
| Pomerado Hospital | 28,423 | No | Public - District | Poway, CA |
| Pomona Valley Hospital Medical Center | 75,907 | No | Independent | Pomona, CA |
| Providence Holy Cross Hospital | 70,836 | Yes | Catholic | Mission Hills, CA |
| Redlands Community Hospital | 42,425 | No | Independent | Redlands, CA |
| Regional Medical Center of San Jose | 62,433 | Yes | For Profit | San Jose, CA |
| Rideout Memorial Hospital | 54,789 | Yes | Not-For-Profit | Marysville, CA |
| Riverside Community Hospital | 77,062 | Yes | For Profit | Riverside, CA |
| Riverside County Regional Medical Center | 92,990 | Yes | Public - County | Moreno Valley, CA |
| Saddleback Memorial Medical Center, Laguna Hills | 37,263 | No | Not-For-Profit | Laguna Hills, CA |
| Saddleback Memorial Medical Center, San Clemente | 15,297 | No | Not-For-Profit | San Clemente, CA |
| Saint Francis Memorial Hospital | 29,182 | No | Catholic | San Francisco, CA |
| Saint Louise Regional Hospital | 27,651 | No | Catholic | Gilroy, CA |
| San Gorgonio Memorial Hospital | 26,715 | No | Public - District | Banning, CA |
| San Mateo Medical Center | 37,766 | No | Public - County | San Mateo, CA |
| Santa Clara Valley Medical Center | 110,933 | Yes | Public - County | San Jose, CA |
| Selma Community Hospital | 38,573 | No | Adventist | Selma, CA |
| Sequoia Hospital | 22,407 | No | Catholic | Redwood City, CA |
| Seton Medical Center | 27,739 | No | Catholic | Daly City, CA |
| Seton Medical Center Coastside | 4,637 | No | Catholic | Moss Beach, CA |
| Sharp Chula Vista Medical Center | 49,188 | No | Not-For-Profit | Chula Vista, CA |
| Sherman Hospital | 40,000 | Yes | Independent | Elgin, IL |
| St. Bernardine Medical Center | 45,500 | No | Catholic | San Bernardino, CA |
| St. Elizabeth Community Hospital | 32,506 | Yes | Catholic | Red Bluff, CA |
| St. Mary Medical Center | 75,838 | No | Catholic | Apple Valley, CA |
| St. Mary's Medical Center | 18,675 | No | Catholic | San Francisco, CA |
| St. Rose Hospital | 37,983 | No | Independent | Hayward, CA |
| Sutter Delta Medical Center | 54,055 | No | Not-For-Profit | Antioch, CA |
| Sutter Roseville Medical Center | 66,526 | Yes | Not-For-Profit | Roseville, CA |
| Swedish Edmonds Hospital | 42,000 | Yes | Independent | Edmonds, WA |





