|
"We have been using our management resources, initiatives, and innovations to achieve important results for our clients, including striking reduction in (patient) wait times and major improvement in satisfaction scores." |
CLIENT SITES STAFFED BY CEP AMERICA: AMBULATORY CARE
Ambulatory Care
To sort data in the all states table, click on the small markers on any column to sort by that criteria. Then, click on any Client Site name for details about that specific site.
| Client Site | Annual Volume | Affiliation | Location |
|---|---|---|---|
| De Paul Urgent Care Center/De Paul Health Center | St. Louise Regional Hospital | Morgan Hill, CA | |
| Gateway Family Medical Care Center | 7,300 | Good Samaritan Hospital | Campbell, CA |
| Kaweah Delta Urgent Care Center | 33,000 | Kaweah Delta Medical Center | Visalia, CA |
| Saddleback Family & Urgent Care - Lake Forest | 21,000 | Saddleback Memorial Medical Center | Lake Forest, CA |
| Saddleback Family & Urgent Care - Mission Viejo | 29,000 | Saddleback Memorial Medical Center | Mission Viejo, CA |
| Samaritan Medical Care Center | 22,500 | Good Samaritan Hospital | San Jose, CA |
| San Mateo Urgent Care Center | 5,700 | San Mateo Medical Center | San Mateo, CA |
| Sherman Family Healthcare - Algonquin | 26,500 | Sherman Hospital | Algonquin, IL |
| Sherman Family Healthcare - Center Street | 7,800 | Sherman Hospital | Elgin, IL |
| Sherman Family Healthcare - Elgin | 9,600 | Sherman Hospital | Elgin, IL |
| Sherman Family Healthcare - South Elgin | 9,300 | Sherman Hospital | South Elgin, IL |
| South Valley Family & Occupational Health Center | 8,300 | St. Louise Regional Hospital | Gilroy, CA |
| Sutter Delta Urgent Care Center | 5,700 | Sutter Delta Medical Center | Antioch, CA |





